The way to GoBiGas
The idea to develop a method for large-scale production of biogas was born at Göteborg Energi in 2005. Since then we have consciously worked ahead, together with E.ON, among others, further towards developing the technology and plan for a large-scale production plant in Gothenburg.
2005 | A preliminary feasibility study starts with respect to the possibilities with gasification. |
2006 | Göteborg Energi implements a feasibility study to compare the technology and financials for the two gasification techniques: indirect gasification and pressurized oxygen-blown gasification. |
2007 | Advanced studies of varying gasification techniques are implemented. The choice is made for indirect gasification with techniques from Austrian company, Repotek, based on, among other things, performance and reliability. |
2008 - 2009 | Pre-project planning of the proposed technique for phase 1 takes place. Project development occurs in cooperation with E.ON. |
September 2009 | Phase 1 of the GoBiGas Project is chosen as one of the total of five projects receiving subsidies from the Energy Agency, on the condition that the state aid is approved by the EU-commission. |
December 2010 | EU Commission approves state aid to the GoBiGas Project. The Göteborg Energi board makes a final decision for the investment for implementation of the GoBiGas project phase 1. |
January 2011 | Implementation starts as the groundwork starts in Rya Harbor. |
Dela: Facebook
Pusha
Skriv ut